| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 06:08 |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 06:04 |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 06:03 |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 06:01 |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 06:00 |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 05:59 |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 05:55 |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 05:54 |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 05:53 |
| 0 Bids | S$ 2.00 | +S$ 5.00 | Nov 24 05:50 |
| 0 Bids | S$ 2.00 | +S$ 5.00 | Nov 24 05:38 |
| 0 Bids | S$ 4.00 | +S$ 5.00 | Nov 24 05:37 |
![]() | S$ 0.99 | Not specified | Nov 21 17:02 |
![]() | S$ 1.75 | Not specified | Feb 27 07:06 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: Belgium | ![]() | S$ 4.15 | +S$ 2.78 | Sep 27 22:52 |
Location: Brazil | 0 Bids | S$ 13.87 | +S$ 13.89 | Nov 23 04:09 |
Location: Belgium | ![]() | S$ 3.12 | +S$ 2.78 | Sep 15 16:02 |
Location: USA | ![]() | S$ 8.32 | +S$ 1.74 | Jun 23 22:57 |
Location: Netherlands | ![]() | S$ 11.09 | +S$ 8.33 | Sep 25 21:34 |
Location: Canada | ![]() | S$ 6.42 | +S$ 6.42 | Aug 31 14:39 |
Location: Canada | ![]() | S$ 10.31 | +S$ 12.64 | Feb 07 03:36 |
Location: USA | ![]() | S$ 6.93 | Not specified | Nov 21 03:00 |
Location: USA | ![]() | S$ 6.93 | Not specified | Nov 21 03:00 |
Location: USA | ![]() | S$ 6.93 | Not specified | Nov 21 03:00 |
