| Price | Posting to SGP | Time Listed |
![]() | S$ 20.00 | +S$ 2.80 | Nov 24 04:50 |
| 0 Bids | S$ 1.00 | Not specified | Nov 23 21:49 |
![]() | S$ 7.00 | +S$ 0.50 | Nov 22 13:01 |
![]() | S$ 10.00 | +S$ 2.80 | Nov 21 19:46 |
| 0 Bids | S$ 25.00 | +S$ 3.00 | Nov 19 22:17 |
![]() | S$ 10.50 | Not specified | Nov 04 18:27 |
![]() | S$ 10.50 | Not specified | Nov 04 18:25 |
![]() | S$ 10.50 | Not specified | Nov 04 18:22 |
![]() | S$ 60.00 | Not specified | Nov 04 18:14 |
![]() | S$ 60.00 | Not specified | Nov 04 18:10 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: USA | ![]() | S$ 62.47 | Not specified | Aug 13 04:20 |
Location: USA | ![]() | S$ 34.70 | +S$ 10.41 | Jun 09 02:24 |
Location: United Kingdom | ![]() | S$ 2.27 | +S$ 3.44 | Sep 13 19:15 |
Location: USA | ![]() | S$ 27.77 | Not specified | Jan 05 12:02 |
Location: USA | ![]() | S$ 2.76 | Not specified | Jan 10 00:10 |
Location: USA | ![]() | S$ 2.76 | Not specified | Jan 10 00:09 |
Location: USA | ![]() | S$ 1.39 | +S$ 5.55 | Nov 25 00:21 |
Location: USA | ![]() | S$ 6.94 | +S$ 2.78 | Nov 24 14:32 |
Location: USA | ![]() | S$ 2.76 | Not specified | Jan 10 00:10 |
Location: USA | ![]() | S$ 2.76 | Not specified | Jan 10 00:10 |
