SERIE COMPLETA DAL 1970 AL 2008, DAWN COVER PRODUCTION | ![]() | S$ 7,215.28 | +S$ 61.85 | 3d 8h 58m |
Star Trek Tos 27 Autos, 2 Dual Autos, 3 Costume Cards | ![]() | S$ 4,437.06 | +S$ 72.79 | 9d 10h 13m |
![]() | S$ 76,370.22 | Not specified | 16d 18h 20m |
![]() | S$ 48,599.23 | +S$ 65.61 | 1d 21h 19m |
THE CROWN JEWEL OF THE ENTIRE POKEMON WORLD. AMAZING!!! | ![]() | S$ 27,479.39 | Free | 13d 3h 11m |
THE CROWN JEWEL OF THE ENTIRE POKEMON WORLD. AMAZING!!! | ![]() | S$ 27,479.39 | Free | 14d 17h 36m |
THE CROWN JEWEL OF THE ENTIRE POKEMON WORLD. AMAZING!!! | ![]() | S$ 27,479.39 | Free | 14d 17h 36m |
THE CROWN JEWEL OF THE ENTIRE POKEMON WORLD. AMAZING!!! | ![]() | S$ 27,479.39 | Free | 14d 17h 36m |
![]() | S$ 22,215.40 | +S$ 166.63 | 2d 1h 54m |
STEVEN SPIELBERG George Lucas Harrison Ford AUTOGRAPH | ![]() | S$ 16,661.21 | +S$ 81.40 | 13d 14h 37m |
Estimated Value: $35,052 1st Editions, EX, Shadowless | 0 Bids ![]() | S$ 15,968.32 S$ 24,299.62 | +S$ 166.63 | 6d 12h 55m |
![]() | S$ 13,885.49 | Not specified | 23d 23h 26m |
![]() | S$ 13,885.48 | +S$ 313.47 | 28d 18h 26m |
Beautiful signature cut from an original check - #1/1 | ![]() | S$ 13,879.87 | Free | 13d 2h 10m |
![]() | S$ 11,802.67 | Not specified | 18d 20h 40m |
![]() | S$ 10,414.12 | Not specified | 17d 20h 25m |
![]() | S$ 9,025.57 | Not specified | 1d 16h 31m |
![]() | S$ 9,025.57 | +S$ 104.14 | 26d 19h 19m |
![]() | S$ 7,637.02 | +S$ 34.71 | 20d 15h 22m |
![]() | S$ 7,630.08 | +S$ 65.26 | 4d 17h 31m |
![]() | S$ 7,569.86 | +S$ 19.58 | 13h 57m |
| 0 Bids | S$ 6,942.73 | +S$ 35.41 | 1d 15h 55m |
#1 RANKED PSA GRADED Complete DS9 SET OF ALL TIME !! | ![]() | S$ 6,887.21 | Free | 1d 21h 55m |
WACKY PACKAGES HOLY GRAIL UNCIRCULATED HOSTESS DOUBLES | ![]() | S$ 6,248.47 | +S$ 24.92 | 27d 23h 2m |
![]() | S$ 6,184.53 | +S$ 10.31 | 15d 17h 31m |
Card is an extremely valuable collectible!!! | ![]() | S$ 5,742.35 | +S$ 83.31 | 3d 3h 15m |
| 0 Bids | S$ 5,730.16 | +S$ 34.28 | 3d 13h 1m |
![]() | S$ 5,554.20 | +S$ 54.15 | 24d 14h 43m |
![]() | S$ 5,554.18 | +S$ 49.64 | 3d 2h 31m |
![]() | S$ 5,415.34 | +S$ 54.01 | 7d 15h 36m |
![]() | S$ 5,305.30 | Not specified | 4d 21h 3m |
![]() | S$ 5,207.06 | Not specified | 1d 14h 6m |
| 0 Bids | S$ 5,000.00 | Not specified | 6d 5h 51m |
RARE COMPLETE 24 SEALED DISNEYLAND WAX PACKS & BOX GAI | 0 Bids ![]() | S$ 4,859.92 S$ 5,345.92 | +S$ 69.43 | 2d 2h 2m |
Complete Aquapolis Set With all Holographics /147 | ![]() | S$ 4,859.92 | Not specified | 20d 16h 51m |
![]() | S$ 4,859.92 | +S$ 41.66 | 26d 19h 54m |
![]() | S$ 4,859.91 | +S$ 41.66 | 20d 19h 44m |
ALL 55 CARDS PSA -NO RESERVE -7TH ALL TIME - 4 MINT 9's | 0 Bids ![]() | S$ 4,858.53 S$ 5,552.81 | +S$ 131.22 | 5d 1h 34m |
Only 1 Cut Card made for the entire series - THE DUKE! | ![]() | S$ 4,852.98 | +S$ 111.01 | 14d 0h 49m |
![]() | S$ 4,304.49 | Not specified | 29d 14h 22m |
![]() | S$ 4,165.65 | +S$ 38.88 | 6d 0h 26m |
![]() | S$ 4,165.65 | Free | 28d 4h 45m |
![]() | S$ 4,165.65 | Not specified | 28d 15h 43m |
MARVEL 1996 ULTRA X-MEN ORGINAL PAINTING WOLVERINE | ![]() | S$ 4,165.63 | +S$ 72.20 | 25d 2h 15m |
![]() | S$ 4,165.58 | Not specified | 1h 14m |
![]() | S$ 4,165.58 | +S$ 5.48 | 11d 22h 52m |
![]() | S$ 4,150.21 | Not specified | 18d 22h 19m |
![]() | S$ 4,150.21 | Not specified | 18d 22h 20m |
| 0 Bids | S$ 4,123.02 | Not specified | 7d 20h 35m |
![]() | S$ 4,123.02 | Not specified | 22d 16h 34m |
