| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 1.50 | Pick up only: Free | Nov 25 10:10 |
![]() | S$ 5.00 | +S$ 0.60 | Nov 24 13:23 |
| 0 Bids | S$ 12.50 | +S$ 3.80 | Nov 24 12:23 |
![]() | S$ 6.50 | Free | Nov 24 10:32 |
0 Bids ![]() | S$ 17.00 S$ 22.00 | Not specified | Nov 24 08:07 |
0 Bids ![]() | S$ 15.00 S$ 15.00 | Pick up only: Free | Nov 23 23:20 |
| 0 Bids | S$ 20.00 | Not specified | Nov 23 23:04 |
0 Bids ![]() | S$ 15.95 S$ 15.95 | Not specified | Nov 23 22:12 |
0 Bids ![]() | S$ 6.95 S$ 6.95 | Not specified | Nov 23 22:11 |
0 Bids ![]() | S$ 12.00 S$ 20.00 | Pick up only: Free | Nov 23 14:18 |
0 Bids ![]() | S$ 20.90 S$ 25.90 | Not specified | Nov 23 14:00 |
0 Bids ![]() | S$ 20.90 S$ 25.90 | Not specified | Nov 23 13:47 |
![]() | S$ 12.00 | Pick up only: Free | Nov 23 00:38 |
![]() | S$ 38.00 | Pick up only: Free | Nov 23 00:38 |
![]() | S$ 10.00 | Free | Nov 23 00:17 |
| 0 Bids | S$ 18.00 | Pick up only: Free | Nov 22 18:36 |
![]() | S$ 10.00 | Pick up only: Free | Nov 21 10:29 |
| 0 Bids | S$ 20.00 | Pick up only: Free | Nov 21 05:38 |
| 0 Bids | S$ 20.00 | Pick up only: Free | Nov 21 04:34 |
| 0 Bids | S$ 9.90 | Free | Nov 20 00:25 |
![]() | S$ 39.90 | Free | Nov 20 00:25 |
| 0 Bids | S$ 15.00 | Pick up only: Free | Nov 19 01:09 |
| 0 Bids | S$ 5.00 | Pick up only: Free | Nov 18 22:29 |
![]() | S$ 5.00 | Pick up only: Free | Nov 18 17:51 |
| 0 Bids | S$ 28.00 | Pick up only: Free | Nov 18 16:32 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: USA | ![]() | S$ 6.25 | +S$ 39.60 | Sep 21 09:01 |
Location: USA | 0 Bids | S$ 17.36 | Not specified | Nov 18 15:48 |
Location: USA | 0 Bids | S$ 13.87 | Not specified | Nov 18 23:15 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 22.70 | Nov 16 04:30 |
Location: USA | 3 Bids | S$ 1.79 | +S$ 6.94 | Nov 19 05:40 |
Location: USA | ![]() | S$ 8.32 | +S$ 20.76 | Nov 24 11:50 |
Location: USA | 2 Bids | S$ 1.79 | +S$ 15.70 | Nov 19 06:56 |
Location: USA | 1 Bid | S$ 1.37 | +S$ 44.42 | Nov 23 08:08 |
Location: USA | 0 Bids | S$ 48.59 | Not specified | Nov 23 10:28 |
Location: USA | 0 Bids | S$ 6.93 | Not specified | Nov 19 11:54 |
