| Price | Posting to SGP | Time Listed |
![]() | S$ 22.08 | +S$ 5.55 | Nov 24 22:10 |
| 0 Bids | S$ 70.00 | Not specified | Nov 24 13:57 |
| 0 Bids | S$ 10.00 | Not specified | Nov 21 23:23 |
0 Bids ![]() | S$ 12.00 S$ 12.00 | Free | Nov 20 01:26 |
![]() | S$ 30.00 | Not specified | Nov 19 22:14 |
| 0 Bids | S$ 3.00 | Free | Nov 18 17:41 |
![]() | S$ 19.30 | +S$ 5.55 | Nov 07 01:38 |
![]() | S$ 97.13 | Free | Oct 27 23:42 |
![]() | S$ 69.36 | Free | Oct 27 23:29 |
![]() | S$ 22.08 | +S$ 5.55 | Aug 15 17:03 |
![]() | S$ 13.75 | +S$ 5.55 | Aug 15 03:04 |
![]() | S$ 12.36 | +S$ 5.55 | Aug 15 03:04 |
![]() | S$ 12.36 | +S$ 5.55 | Aug 15 03:04 |
![]() | S$ 81.79 | +S$ 31.24 | Jul 21 14:05 |
![]() | S$ 13.75 | +S$ 5.55 | Oct 09 02:23 |
![]() | S$ 22.70 | Free | Jul 26 16:10 |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: Canada | 0 Bids | S$ 1.37 | +S$ 12.50 | Nov 18 09:43 |
Location: USA | ![]() | S$ 347.12 | +S$ 142.95 | Nov 19 03:45 |
Location: USA | 0 Bids | S$ 5.54 | Not specified | Nov 18 11:05 |
Location: Hong Kong | ![]() | S$ 10.62 | +S$ 12.33 | Nov 21 00:20 |
Location: USA | 0 Bids ![]() | S$ 7.64 S$ 13.19 | +S$ 8.32 | Nov 18 12:12 |
Location: United Kingdom | 0 Bids | S$ 20.81 | +S$ 4.15 | Nov 19 03:45 |
Location: USA | ![]() | S$ 34.70 | +S$ 20.81 | Nov 24 06:04 |
Location: United Kingdom | 2 Bids | S$ 12.61 | +S$ 45.86 | Nov 16 06:10 |
Location: Hong Kong | ![]() | S$ 23.59 | +S$ 12.50 | Nov 23 16:47 |
Location: China | 0 Bids | S$ 1.37 | +S$ 11.09 | Nov 19 09:25 |
