| Price | Posting to SGP | Time Listed |
| 0 Bids | S$ 15.00 | +S$ 5.00 | Nov 24 04:38 |
0 Bids ![]() | S$ 15.00 S$ 15.50 | Not specified | Nov 23 17:41 |
| 0 Bids | S$ 10.00 | +S$ 0.50 | Nov 23 14:29 |
![]() | S$ 45.00 | Pick up only: Free | Nov 23 14:14 |
![]() | S$ 5.00 | Not specified | Nov 23 12:21 |
0 Bids ![]() | S$ 2,900.00 S$ 3,300.00 | Pick up only: Free | Nov 22 19:15 |
| 0 Bids | S$ 5.00 | Pick up only: Free | Nov 22 11:18 |
0 Bids ![]() | S$ 25.00 S$ 28.00 | Not specified | Nov 22 09:09 |
0 Bids ![]() | S$ 22.00 S$ 25.00 | Not specified | Nov 22 09:02 |
0 Bids ![]() | S$ 20.00 S$ 22.00 | Not specified | Nov 22 09:02 |
0 Bids ![]() | S$ 20.00 S$ 22.00 | Not specified | Nov 22 09:02 |
0 Bids ![]() | S$ 22.00 S$ 25.00 | Not specified | Nov 22 08:50 |
0 Bids ![]() | S$ 20.00 S$ 22.00 | Not specified | Nov 22 08:50 |
0 Bids ![]() | S$ 22.00 S$ 25.00 | Not specified | Nov 22 08:50 |
0 Bids ![]() | S$ 20.00 S$ 22.00 | Not specified | Nov 22 08:50 |
![]() | S$ 8.32 | +S$ 5.55 | Nov 21 10:48 |
![]() | S$ 22.91 | +S$ 16.05 | Nov 21 00:57 |
![]() | S$ 48.60 | +S$ 6.94 | Nov 20 07:19 |
![]() | S$ 27.76 | +S$ 6.94 | Nov 20 07:19 |
![]() | S$ 41.64 | +S$ 6.94 | Nov 20 07:19 |
![]() | S$ 20.00 | Free | Nov 19 02:17 |
![]() | S$ 26.37 | +S$ 22.22 | Nov 18 23:23 |
![]() | S$ 27.76 | +S$ 6.94 | Nov 18 22:12 |
![]() | S$ 48.60 | +S$ 6.94 | Nov 18 22:12 |
![]() | S$ 27.76 | +S$ 6.94 | Nov 18 22:12 |
| Price | Posting to SGP | Time Listed |
Location: USA | 0 Bids ![]() | S$ 11.80 S$ 13.87 | Not specified | Nov 18 03:39 |
Location: United Kingdom | ![]() | S$ 5.71 | +S$ 5.04 | Nov 21 01:20 |
Location: United Kingdom | 1 Bid | S$ 2.27 | +S$ 7.34 | Nov 18 04:11 |
Location: United Kingdom | 0 Bids | S$ 3.44 | Not specified | Nov 18 04:38 |
Location: USA | ![]() | S$ 208.28 | +S$ 91.64 | Oct 24 08:43 |
Location: USA | 3 Bids | S$ 56.93 | +S$ 55.53 | Nov 18 04:32 |
Location: Australia | 0 Bids | S$ 2.27 | +S$ 9.15 | Nov 22 05:21 |
Location: USA | ![]() | S$ 4.15 | +S$ 5.55 | Oct 27 05:26 |
Location: United Kingdom | 0 Bids | S$ 2.27 | +S$ 2.87 | Nov 18 05:57 |
Location: USA | 0 Bids ![]() | S$ 6.87 S$ 7.58 | +S$ 13.87 | Nov 18 04:03 |
