| Price | Posting to SGP | Time Listed |
Location: China | 0 Bids ![]() | S$ 1.37 S$ 4.15 | +S$ 5.55 | Nov 18 13:30 |
Location: USA | ![]() | S$ 6.93 | +S$ 14.77 | Nov 24 12:24 |
Location: China | 1 Bid | S$ 27.76 | +S$ 13.89 | Nov 18 14:35 |
Location: USA | ![]() | S$ 291.60 | Not specified | Oct 02 02:52 |
Location: China | 0 Bids | S$ 27.76 | +S$ 13.89 | Nov 18 15:44 |
Location: USA | 0 Bids | S$ 1.37 | +S$ 5.54 | Nov 18 15:20 |
Location: United Kingdom | ![]() | S$ 132.97 | Not specified | Nov 16 18:55 |
Location: Australia | 0 Bids ![]() | S$ 1.26 S$ 6.34 | +S$ 19.02 | Nov 15 16:33 |
Location: Hong Kong | ![]() | S$ 6.93 | +S$ 5.55 | Nov 23 00:27 |
Location: USA | 0 Bids | S$ 1.37 | +S$ 4.15 | Nov 18 16:43 |
