| Price | Posting to SGP | Time Listed |
![]() | S$ 2.00 | +S$ 1.00 | Nov 25 02:49 |
0 Bids ![]() | S$ 78.00 S$ 78.00 | Free | Nov 25 02:44 |
| 0 Bids | S$ 5.00 | Not specified | Nov 25 02:44 |
| 0 Bids | S$ 5.00 | Not specified | Nov 25 02:44 |
| 0 Bids | S$ 10.00 | Not specified | Nov 25 02:44 |
![]() | S$ 100.00 | Free | Nov 25 02:41 |
![]() | S$ 2,878.46 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 4,387.82 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 2,456.34 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 1,176.10 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 1,176.10 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 615.13 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 1,309.40 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 1,309.40 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 1,369.11 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 1,369.11 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 1,369.11 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 1,369.11 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 815.08 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 815.08 | +S$ 27.77 | Nov 25 02:39 |
![]() | S$ 216.61 | +S$ 27.77 | Nov 25 02:38 |
![]() | S$ 216.61 | +S$ 27.77 | Nov 25 02:38 |
![]() | S$ 3,361.68 | +S$ 27.77 | Nov 25 02:38 |
![]() | S$ 3,361.68 | +S$ 27.77 | Nov 25 02:38 |
![]() | S$ 2,034.22 | +S$ 27.77 | Nov 25 02:38 |
