| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: Hong Kong | ![]() | S$ 22.91 | +S$ 22.91 | Nov 08 12:58 |
Location: Hong Kong | 0 Bids ![]() | S$ 20.61 S$ 25.20 | +S$ 22.91 | Nov 15 21:55 |
Location: Hong Kong | ![]() | S$ 44.42 | +S$ 27.77 | Oct 23 05:15 |
Location: Hong Kong | 0 Bids ![]() | S$ 20.61 S$ 25.20 | +S$ 22.91 | Nov 17 21:50 |
Location: Japan | ![]() | S$ 47.21 | Not specified | Oct 18 06:38 |
Location: Japan | ![]() | S$ 33.33 | Not specified | Oct 18 06:34 |
Location: Japan | 0 Bids | S$ 1.37 | +S$ 9.72 | Nov 23 22:28 |
Location: Hong Kong | ![]() | S$ 4.15 | +S$ 4.17 | Jan 07 14:34 |
Location: Hong Kong | 0 Bids ![]() | S$ 20.61 S$ 25.20 | +S$ 22.91 | Nov 21 21:50 |
Location: Japan | ![]() | S$ 37.49 | Not specified | Aug 25 13:38 |
