| Price | Posting to SGP | Time Listed |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: Japan | ![]() | S$ 23.61 | Not specified | Nov 23 13:39 |
Location: China | 0 Bids | S$ 1.37 | +S$ 12.48 | Nov 19 00:29 |
Location: Hong Kong | ![]() | S$ 18.04 | Free | Nov 10 00:31 |
Location: China | 0 Bids | S$ 11.09 | Free | Nov 19 01:16 |
Location: Hong Kong | ![]() | S$ 22.20 | Free | Nov 07 02:06 |
Location: China | 0 Bids | S$ 1.37 | +S$ 11.09 | Nov 19 01:08 |
Location: China | ![]() | S$ 10.54 | +S$ 12.48 | Nov 13 23:27 |
Location: China | 0 Bids | S$ 1.37 | +S$ 12.48 | Nov 19 11:17 |
Location: Japan | ![]() | S$ 11.09 | Not specified | Nov 18 00:40 |
Location: China | 0 Bids ![]() | S$ 2.27 S$ 6.86 | +S$ 9.15 | Nov 19 04:21 |
