| Price | Posting to SGP | Time Listed |
![]() | S$ 106.92 | Not specified | Nov 24 13:55 |
| 0 Bids | S$ 1.37 | +S$ 9.72 | Nov 23 22:28 |
![]() | S$ 5.73 | +S$ 6.76 | Nov 22 23:51 |
0 Bids ![]() | S$ 20.61 S$ 25.20 | +S$ 22.91 | Nov 21 21:50 |
![]() | S$ 5.00 | Free | Nov 21 14:58 |
![]() | S$ 38.24 | +S$ 12.34 | Nov 21 02:38 |
![]() | S$ 79.15 | Not specified | Nov 20 13:46 |
![]() | S$ 13.89 | +S$ 13.89 | Nov 19 13:13 |
![]() | S$ 47.21 | Not specified | Nov 19 12:45 |
![]() | S$ 122.19 | Not specified | Nov 19 12:24 |
![]() | S$ 68.04 | Not specified | Nov 19 12:20 |
![]() | S$ 41.64 | +S$ 11.80 | Nov 18 13:54 |
![]() | S$ 63.87 | Not specified | Nov 18 12:42 |
![]() | S$ 54.15 | Not specified | Nov 18 12:39 |
![]() | S$ 109.70 | Not specified | Nov 18 12:36 |
![]() | S$ 88.87 | Not specified | Nov 18 11:26 |
0 Bids ![]() | S$ 20.61 S$ 25.20 | +S$ 22.91 | Nov 17 21:50 |
![]() | S$ 134.69 | Not specified | Nov 17 13:50 |
![]() | S$ 54.15 | Not specified | Nov 17 13:20 |
![]() | S$ 173.57 | Not specified | Nov 17 07:08 |
![]() | S$ 52.76 | Not specified | Nov 16 16:12 |
![]() | S$ 33.33 | Not specified | Nov 16 07:55 |
![]() | S$ 33.33 | Not specified | Nov 16 07:55 |
0 Bids ![]() | S$ 20.61 S$ 25.20 | +S$ 22.91 | Nov 15 21:55 |
![]() | S$ 131.91 | Not specified | Nov 14 11:37 |
